File:Mik, Mak and Mon.jpg
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 14:33, 16 July 2026 | 180 × 127 (42 KB) | Mattadmin (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitise it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | BenQ Corporation |
|---|---|
| Camera model | BenQ DC T800 |
| Exposure time | 1/10 sec (0.1) |
| F Number | f/2.7 |
| ISO speed rating | 100 |
| Date and time of data generation | 03:01, 13 February 2011 |
| Lens focal length | 6.2 mm |
| User comments | PL 0644 0492 PB 0622 0490 CL 0539 0513 t 0532 0372 CB 0533 0474 t 0525 0343 t 0532 0372 RH 0632 RL 0356 BH 0768 BL 0304 i 026 004 I 027 008 T 2 V 06.5 S 0 FR 999.00 WN 0000 WF 0000 m 0 V06.4y0588Y0627I0S000033G0279I0S000100G1926y0596Y0644I0S000033G0292T0655I0S000010G0100Y0652I0S000030G0267C000011C099
V 101.19.00R5544PM0020CM0186PO-0100PO-0100CO07277CO07000S0315Y0481R0555B0541SO0868YO1011RO0894BO0982F0955 V 101.19.00ST01DT05 R 0 D 0000 F 000 Z 00 D 00 O 0 T 0 F 0 S 0 S 0000 E +00.0 P 00 S 0000000 N 00 S 0000000 B 00 BV 0000 F 00 FV 0000 O 00 OV 0000 P 00000 M 00000 PN 0000 PF 0000 T 000000 S 0000 I 00 CN 0000 CF 0000 T 000000 S 0000 I 00 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000.000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000.000 SN 0000 SF 0000 T 000000 S 0000 I 00 R 0000.000 NH 0000 NL 0000 DH 0000 DL 0000 Y 0000 00000000000ªU¶8a CY 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 W 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 L 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 S 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SY:[0]0681[1]0456[2]0525[3]0426[4]0350[5]0516[6]0609[7]0349[8]0325 ____Block Statistics____ BY_M: 1125 BY_MB: 1070 ROI_BY_M: 1125 ROI_BY_MB: 1070 BY_m: 0293 BY_mB: 0297 ROI_BY_m: 0293 ROI_BY_mB: 0300 BY_A: 0500.5 BY_AB: 0493.6 ROI_BY_A: 0546.9 ROI_BY_AB: 0541.5 ROI_RNBYM: 02 ROI_CNBYM: 03 ____Segment 0 Statistics____ S0Y_M: 1125 S0Y_MB: 1070 S0Y_m: 0497 S0Y_mB: 0491 S0Y_A: 0681.1 S0Y_AB: 0658.9 S0Y_MmR: 0002.26 S0Y_MmRB: 0002.18 S0Y_MAR: 0001.65 S0Y_MARB: 0001.62 S0BN: 09 S0BNB: 09 ____Segment LV____ SLV:[0]+06.89[1]+06.31[2]+06.51[3]+06.21[4]+05.93[5]+06.49[6]+06.73[7]+05.93[8]+05.82 ROI_SNLV_M: 00 ROI_SNLV_m: 04 ROI_SLV_M: +t9.27 ROI_SLV_MB: +t7.10 ROI_SLV_m: +k3.35 ROI_SLV_mB: +k7.16 ROI_SLV_A: +o7.52 ROI_SLV_AB: +p1.01 ROI_SdLV: 95.92 ROI_SdLVB: 90.04 ROI_SdLV2: 95.92 ROI_SdLV2B: 90.04 LVAE: +q7.60 LVAEB: +q8.80 ____Block LV____ BLV_M: +|1.67 BLV_MB: +{7.15 ROI_BLV_M: +|1.67 ROI_BLV_MB: +{7.15 BLV_m: +h7.57 BLV_mB: +i2.24 ROI_BLV_m: +h7.57 ROI_BLV_mB: +i3.69 BdLV: C4.00 BdLVB: B4.91 ROI_BdLV: C4.00 ROI_BdLVB: B3.46 ____Scene Classification____ SCEN: 38 SEN: 00 ISEN: 00 WY: 0652 WYB: 0644 LVC: +o9.09 LVCB: +p1.70 LVT: +q8.80 LVTB: +q8.80 CTY: 0481 MPTY: 0769 MCTY: 0655 MCTYB: 0655 MCTYKW: 0655 MLVCTY: +q8.80 ____Backlight Detection____ BLLT: Š881 FDMMB: 0000240 FNOB: 037 MAG: 000006.5 IBS: 0 ____Exposure Compensation____ MATY: {264 MAWY: (899 R: 00.00 RM: ‹9330 GM: (6418 BM: 3528 BRGBM: 3633 BRGBME: 00000 ECR: 00.00 ECdLVT: +00.00 ECdLVR: +00.00 ____Histogram____ 000 0000 001 0000 002 0000 003 0000 004 0000 005 0000 006 0001 007 0001 008 0002 009 0001 010 0005 011 0009 012 0007 013 0020 014 0024 015 0028 016 0045 017 0040 018 0042 019 0044 020 0045 021 0034 022 0036 023 0050 024 0057 025 0041 026 0025 027 0039 028 0024 029 0039 030 0027 031 0027 032 0017 033 0020 034 0018 035 0023 036 0024 037 0017 038 0018 039 0019 040 0025 041 0012 042 0018 043 0015 044 0016 045 0012 046 0014 047 0010 048 0008 049 0016 050 0010 051 0006 052 0005 053 0008 054 0005 055 0006 056 0009 057 0005 058 0005 059 0003 060 0004 061 0001 062 0002 063 0000 064 0002 065 0004 066 0003 067 0003 068 0001 069 0000 070 0000 071 0002 072 0000 073 0000 074 0001 075 0002 076 0001 077 0000 078 0001 079 0002 080 0001 081 0000 082 0000 083 0001 084 0000 085 0000 086 0000 087 0000 088 0002 089 0001 090 0001 091 0000 092 0000 093 0001 094 0000 095 0001 096 0000 097 0000 098 0001 099 0000 100 0000 101 0000 102 0000 103 0000 104 0001 105 0000 106 0000 107 0000 108 0000 109 0001 110 0000 111 0000 112 0001 113 0000 114 0000 115 0000 116 0000 117 0000 118 0000 119 0000 120 0000 121 0001 122 0000 123 0000 124 0001 125 0000 126 0000 127 0000 128 0000 129 0000 130 0000 131 0000 132 0000 133 0000 134 0000 135 0000 136 0000 137 0000 138 0000 139 0000 140 0000 141 0000 142 0000 143 0000 144 0000 145 0000 146 0000 147 0000 148 0000 149 0000 150 0000 151 0000 152 0000 153 0000 154 0000 155 0000 156 0000 157 0000 158 0000 159 0000 160 0000 161 0000 162 0000 163 0000 164 0000 165 0000 166 0000 167 0000 168 0000 169 0000 170 0000 171 0000 172 0000 173 0000 174 0000 175 0000 176 0000 177 0000 178 0000 179 0000 180 0000 181 0000 182 0000 183 0000 184 0000 185 0000 186 0000 187 0000 188 0000 189 0000 190 0000 191 0000 192 0000 193 0000 194 0000 195 0000 196 0000 197 0000 198 0000 199 0000 200 0000 201 0000 202 0000 203 0000 204 0000 205 0000 206 0000 207 0000 208 0000 209 0000 210 0000 211 0000 212 0000 213 0000 214 0000 215 0000 216 0000 217 0000 218 0000 219 0000 220 0000 221 0000 222 0000 223 0000 224 0000 225 0000 226 0000 227 0000 228 0000 229 0000 230 0000 231 0000 232 0000 233 0000 234 0000 235 0000 236 0000 237 0000 238 0000 239 0000 240 0000 241 0000 242 0000 243 0000 244 0000 245 0000 246 0000 247 0000 248 0000 249 0000 250 0000 251 0000 252 0000 253 0000 254 0000 255 0000 256HMEAN: 0030.4 HMEAN: 0485.0 256HMEDIAN: 0025 HMEDIAN: 0400 256HBHMI: 0024 HBHMI: 0384 256HTHMI: 0000 HTHMI: 0000 Y: 0358 0592 0760 0678 0670 0730 0597 0436 0404 0507 0814 0573 0565 0570 0447 0441 0665 1070 0527 0454 0443 0352 0561 0491 0857 0574 0499 0393 0342 0574 0498 0610 0638 0428 0344 0324 0323 0454 0380 0331 0300 0313 0319 0333 0348 0363 0308 0330 0297 R: 0453 0747 0969 0873 0863 0928 0752 0553 0548 0752 1180 0667 0800 0714 0569 0697 1348 1691 0636 0792 0569 0448 0682 0684 1316 0808 0948 0508 0443 0599 0659 0953 1303 0702 0463 0423 0408 0581 0473 0493 0392 0420 0410 0435 0468 0491 0423 0445 0397 G: 0473 0781 1001 0892 0882 0961 0787 0575 0516 0650 1053 0752 0709 0748 0590 0546 0803 1370 0693 0535 0579 0465 0724 0633 1105 0715 0574 0515 0452 0757 0641 0781 0724 0514 0450 0428 0424 0596 0496 0414 0389 0411 0421 0439 0457 0477 0405 0434 0392 B: 0455 0767 0982 0867 0859 0936 0776 0552 0605 0623 0951 0888 0917 0786 0563 0636 0565 1103 0761 0773 0605 0442 0932 0650 0892 0997 0828 0527 0423 1007 0751 0650 0992 0730 0425 0386 0434 0609 0554 0496 0431 0365 0386 0398 0407 0419 0346 0377 0342 Y: 0369 0584 0730 0703 0691 0738 0606 0453 0409 0501 0835 0564 0552 0573 0445 0460 0694 1125 0553 0460 0439 0372 0558 0497 0841 0580 0512 0398 0362 0592 0555 0608 0677 0433 0349 0323 0293 0393 0362 0316 0302 0317 0344 0354 0365 0379 0314 0344 0302 R: 0468 0730 0923 0898 0891 0936 0762 0579 0561 0770 1238 0649 0785 0714 0569 0707 1406 1786 0677 0797 0564 0475 0662 0687 1308 0828 0984 0516 0465 0631 0704 0938 1394 0697 0470 0423 0372 0501 0450 0438 0403 0425 0443 0465 0491 0516 0430 0465 0408 G: 0488 0770 0961 0926 0910 0973 0800 0597 0523 0639 1078 0740 0691 0751 0587 0574 0838 1440 0727 0544 0574 0491 0723 0639 1082 0719 0588 0520 0478 0780 0719 0778 0768 0522 0456 0427 0384 0515 0475 0403 0390 0417 0454 0466 0480 0498 0412 0453 0397 B: 0467 0773 0963 0911 0880 0947 0786 0571 0605 0598 0942 0894 0913 0803 0561 0665 0598 1145 0786 0782 0605 0469 0932 0682 0857 1019 0851 0540 0446 1009 0836 0669 1022 0744 0432 0384 0386 0534 0517 0471 0423 0371 0425 0427 0429 0440 0354 0394 0350 €ŠCdÈdA€%j@ŠE¨¡P ÊÑ *+GX8 2 0™€`‰ND†`P‚T€ˆPâ0%ˆØ©’؈ˆ`Á°h™@"$ “ÁKCŠ(m€ •+¼€ÀêTªH$‚‰0–d¨A ¯÷:€p¤b \€Èp¨P@ @ !%È@QÀˆ >ðà¦'„(@0ˆÜ RŽ&0Ð T˜’h`LT‰bÈ0 |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | GIMP 2.8.14 |
| File change date and time | 19:21, 11 April 2015 |
| Y and C positioning | Centred |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitising | 03:01, 13 February 2011 |
| Meaning of each component |
|
| Image compression mode | 4.4417394002279 |
| APEX exposure bias | 0 |
| Maximum land aperture | 2.9 APEX (f/2.73) |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Supported Flashpix version | 1 |
| Colour space | sRGB |
| Scene type | A directly photographed image |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 37 mm |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Close view |
